On 9 March 2022, horrific images and testimonies emerged from Mariupol, Ukraine, of a maternity and children’s hospital destroyed by a Russian airstrike. It was the third recorded instance of Russian explosive weapon use on hospitals since Putin’s invasion of Ukraine began on 24 February 2022.

Since Action on Armed Violence began recording the global casualties of explosive violence in 2011, we have recorded 16 incidents in which Russia has bombed hospitals. These attacks have resulted in 186 civilian casualties, 105 of whom were killed and 81 injured. Among these casualties have been at least nine women and seven children, though the number is likely much higher. Ten of the 16 incidents of Russian explosive weapon attacks on hospitals have been targeted airstrikes, accounting for 56% (104) of civilian casualties. Five of the 16 recorded incidents of Russian explosive weapon attacks on hospitals have been shelling attacks, and these account for 44% (82) of civilian casualties.
Hospital attacks have been a consistent and devastating feature of Russia’s air campaign in Syria, and this inhumane tactic is now being seen in Ukraine. Since Russia’s military engagement in Syria began in 2015, AOAV has recorded nine incidents of explosive weapon use by Russian forces on hospitals across Syria, killing 37 civilians and injuring 47. On the first day of Russia’s invasion of Ukraine, explosive weapons were used on a hospital. Since then, there have been six more targeted explosive weapon attacks on hospitals in Ukraine by Russian forces. 68 civilians have now been killed by Russian bombings of hospitals in Ukraine, and at least 34 civilians injured.
According to AOAV data on State perpetrators of explosive weapon attacks on hospitals and healthcare facilities since 2011, Russia is second only to Syrian government forces in causing the highest numbers of civilian casualties from the bombing of hospitals.
Below is a complete list of AOAV’s recorded incidents of Russian explosive weapon use on hospitals and healthcare:
Russian bombings of hospitals | |||||
Date | Location (City/Region/Country) | Description | Perpetrator | Weapon | Casualties |
20/10/2015 | Sarmin, Idlib, Syria | Double tap airstrike (Russia) hits SAMS hospital for eleventh time since the war began, killing several including staff and severely damaging hospital | Russia | Air strike | 12 civilians killed, 1 armed-actor killed |
25/12/2015 | Azaz, Aleppo, Syria | Six civilians killed by Russian air strike on hospital buildings | Russia | Air strike | 6 civilians killed |
02/04/2017 | Maarrat al Nu’man, Idlib, Syria | 10 injured in Russian airstrike on hospital in Idlib, also putting hospital out of service | Russia | Air strike | 10 civilians injured |
29/01/2018 | Saraqib, Idlib, Syria | Russian airstrike hit a hospital in Saraqib, killing 5 and injuring 6. | Russia | Air strike | 5 civilians killed, 6 injured |
05/05/2019 | Kafranbel, Idlib, Syria | 1 killed in airstrikes on Orient Hospital in Kafr Nubl outskirts | Russia | Air strike | 1 civilian killed |
14/08/2019 | Bseqa, Idlib, Syria | Ambulance driver and nurse killed in Russian airstrikes on area between Maarat Hurmah and Sheikh Mustafa | Russia | Air strike | 2 civilians killed |
05/11/2019 | Jabal al-Zawiyah, Idlib, Syria | Russian airstrikes hit al-Ikhlas Hospital in Shnan village in Jabal al-Zawiyah, which injured 5 of the medical staff | Russia | Air strike | 5 civilians injured |
29/01/2020 | Ariha, Idlib, Syria | Many killed or in critical condition due to airstrikes by Russian planes on Ariha city which destroyed hospital | Russia | Air strike | 10 civilians killed, 24 injured (eight women) |
02/03/2020 | Binnish, Idlib, Syria | 1 killed and hospital damaged in Russian airstrikes on Binnesh city | Russia | Air strike | 1 civilian killed, 1 injured |
24/02/2022 | Vuhledar, Donetsk, Ukraine | 4 killed and 10 injured when Russian shell hit hospital in Vuhledar – 6 doctors among the injured | Russia | Shelling (ground-launched) | 4 civilians killed and 10 injured |
26/02/2022 | Kyiv, Kyiv, Ukraine | 1 child killed and 2 children and 2 adults injured by Russian shelling on hospital | Russia | Shelling (ground-launched) | 1 civilian killed (child), and 4 injured (2 children) |
09/03/2022 | Mariupol, Donetsk, Ukraine | 3 killed (1 child) and 17 injured in Russian airstrike on maternity and children’s hospital | Russia | Air strike | 3 civilians killed (1 child), and 17 injured |
11/03/2022 | Kreminna, Luhansk, Ukraine | 56 civilians (mostly elderly and disabled) killed in tank fire on a nursing home in Kreminna, Luhansk | Russia | Tank shell | 56 civilians killed |
04/04/2022 | Velyka Dymerka, Mykolayiv, Ukraine | Man and child killed in shelling of Mykolaiv hospital | Russia | Shelling | 1 child and 1 man killed |
27/04/2022 | Sievierodonetsk, Luhansk, Ukraine | One woman killed in shelling of hospital | Russia | Shelling | 1 woman killed |
Did you find this story interesting? Please support AOAV's work and donate.
Donate